| LGA | AAG area |
|---|---|
| Break O’Day | North |
| Brighton | South East |
| Burnie (city) | North West |
| Central Coast | North West |
| Central Highlands | South East |
| Circular Head | North West |
| Clarence (city) | South East |
| Derwent Valley | South East |
| Devonport (city) | North West |
| Dorset | North |
| Flinders | North |
| George Town | North |
| Glamorgan-Spring Bay | South East |
| Glenorchy (city) | South West |
| Hobart (city) | South West |
| Huon Valley | South West |
| Kentish | North West |
| Kingborough | South West |
| King Island | North West |
| Latrobe | North West |
| Launceston (city) | North |
| Meander Valley | North |
| Northern Midlands | North |
| Sorell | South East |
| Southern Midlands | South East |
| Tasman | South East |
| Waratah-Wynyard | North West |
| West Coast | North West |
| West Tamar | North |
You can also check out the detailed map of Disability Services’ area boundaries (483 kB) if you are unsure of your council area.

